Sign In | Join Free | My gimpguru.org |
|
Brand Name : AO LITTEL
Model Number : NTS1630A
Certification : UL VDE CQC PSE KC CUL
Place of Origin : CHINA
MOQ : 1000 Pieces
Price : USD 0.03 to 0.06 Per Piece
Payment Terms : T/T, Western Union
Supply Ability : 20,000,000 Pieces Per Day
Delivery Time : 5-7 Workdays
Packaging Details : A: Taping package 1000 pcs per box B: Bulk 1000 pcs / poly bag / 5 poly bags / box, altogether 5000 pcs
Item : Square Subminiature Fuse
Voltage Rating : 300V AC
Rated Current : 6.3A
Color : Black or Red
Standard : IEC60127-1, IEC60127-3 Standard sheet4, GB9364.1-1997, GB9364.3-1997.
Application Filed : Battery Charges, Consumer Electronics, Power supplies, Industrial Controllers
Current Range : 50mA-15A
Max Voltage Drop : 130 mV
I2TMelting Integral : 208 A2.S
Dimension : 8.4*8.4*7.2mm
UL VDE KC PSE Approved TR5 300VAC Time-Lag Square Subminiature Fuse NTS1630A 6.3A
Specification
P/N | Ampere Rating | Voltage Rating | Max Voltage Drop (mv) | I2TMelting Integral(A2.S) |
NTS0050A | 50mA | 300V | 555 | 0.02 |
NTS0100A | 100mA | 300V | 355 | 0.11 |
NTS0125A | 125mA | 300V | 323 | 0.12 |
NTS0160A | 160mA | 300V | 296 | 0.17 |
NTS0200A | 200mA | 300V | 272 | 0.21 |
NTS0250A | 250mA | 300V | 251 | 0.41 |
NTS0315A | 315mA | 300V | 237 | 0.63 |
NTS0400A | 400mA | 300V | 211 | 1.22 |
NTS0500A | 500mA | 300V | 202 | 2.34 |
NTS0630A | 630mA | 300V | 191 | 2.88 |
NTS0800A | 800mA | 300V | 172 | 3.92 |
NTS1100A | 1A | 300V | 200 | 5.77 |
NTS1125A | 1.25A | 300V | 200 | 8.34 |
NTS1160A | 1.6A | 300V | 190 | 13.60 |
NTS1200A | 2A | 300V | 170 | 25.90 |
NTS1250A | 2.5A | 300V | 170 | 42 |
NTS1300A | 3A | 300V | 165 | 45 |
NTS1315A | 3.15A | 300V | 150 | 64 |
NTS1400A | 4A | 300V | 130 | 92 |
NTS1500A | 5A | 300V | 130 | 140 |
NTS1630A | 6.3A | 300V | 130 | 208 |
NTS1800A | 8A | 300V | 100 | 265 |
NTS2100A | 10A | 300V | 100 | 295 |
NTS2150A | 15A | 300V | 185 | 295 |
______________________________________________________________________________ Download________
Description
Certificate File Number
Agency | Agency File Number |
UR | E340427(JDYX2) |
C-UR | E340427(JDYX8) |
VDE | 40039420 |
CQC | CQC16012154495 |
PSE | PSE16021073 |
KC | SU05052-16004/16005/16006 |
Product Marking
1- Ao littel Trade Mark
2- Series Number- NTS
3- Blow code - F/T
4- Voltage rating
5- Voltage rating
6- Approvals marks
Appearances and Configuration
a.There shall not be any remarkable stain, rust or crack on the appearances, Markings shall be easily legible. |
b.Configuration:Radial leaded Sub-Miniature Fuse. |
c. Color: Black or brown. |
Material
NO. | Part Name | Material |
1 | Cap | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
2 | Base | Black or Brown Thermoplastic Polyamide PA 6.6, UL 94 V-0 |
3 | Fuse element | Alloy |
4 | Lead wire | Copper, Tin-plated |
Features
Offer adequate circuit protection at high operating voltage
Help to optimize the use of limited PCB board space
UL and CSA agency approval
![]() |
UL VDE KC PSE Approved TE5 392 382 372 932 TR5 300VAC Time-Lag Square Subminiature Fuse NTS1630A 6.3A Images |